Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-02-02T07:06:41Z | - |
dc.date.available | 2023-02-02T07:06:41Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1509 | - |
dc.language.iso | en | en_US |
dc.title | Introduction to Epidemiology and Biostatistics | en_US |
dc.title.alternative | NSHS 203 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NSHS 203 202211 Introduction to Epidemiology and Biostatistics.pdf | 145.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.