Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1684
Title: | Factors Associated with Teen Pregnancy in Chitungwiza City, Zimbabwe |
Authors: | Musangomunei, Viola |
Keywords: | Adolescents Sexual and Reproductive Health Teenagers Teen pregnancy |
Issue Date: | 2022 |
Abstract: | The study sought to analyse the determinants of teenage pregnancy in Zengeza, Chitungwiza. This study used Bandura’s Social cognitive theory to deconstruct the determinants of teen pregnancy. In this context, the determinants of teenage pregnancy were decomposed into individual level, socio-cultural and structural factors. Data were collected from a valid sample of 150 participants in Chitungwiza using a structured questionnaire and analysed using the Chi-square test of association in SPSS v26. A significant association between the level of education and teenage pregnancy was found (X2(3) = 44.13, p < 0.05). A non-significant association between knowledge about family planning and teenage pregnancy was established (X2(1) = 0.043, p > 0.05). A statistically significant association between marital status and teenage pregnancy was found (X2(3) = 96.62, p < 0.05). A significant association between the parent’s occupation and teenage pregnancy was also found (X2(2) = 22.22, p < 0.05). Additionally, parent and child discussion about sex and reproductive health had a statistically significant association with teenage pregnancy (X2(1) = 8.29, p < 0.05). A non-significant association between the status of the health care facility and teenage pregnancy was found (X2(2) = 0.728, p > 0.05). The study recommended that teaching teenagers on the importance of education and the value of marriage would go a long way in reducing teenage pregnancies in Chitungwiza. |
URI: | http://localhost:8080/xmlui/handle/123456789/1684 |
Appears in Collections: | Department of Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Musangomunei, Viola 2022 Factors Associated with Teen Pregnancy in Chitungwiza City, Zimbabwe.pdf | 491.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.