Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2035Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-05-11T10:43:27Z | - |
| dc.date.available | 2023-05-11T10:43:27Z | - |
| dc.date.issued | 2017-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2035 | - |
| dc.language.iso | en | en_US |
| dc.title | Rural Survey Methods | en_US |
| dc.title.alternative | HES 325 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Humanities and Social Sciences (DHSS) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HES 325 201704 Rural Survey Methods.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.