Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2170
Title: | Effectiveness of Industrial Designs Rights Enforcement on the Ghanaian Fashion Industry |
Authors: | Degbe, Leticia, A |
Keywords: | Industrial Designs Rights Enforcement Enforcement Effectiveness Industrial Designs Rights Fashion Industry |
Issue Date: | 2021 |
Abstract: | This research assessed fashion designers in the fashion industry in Ghana to ascertain the effectiveness of Industrial Designs Rights enforcement on the fashion industry in Ghana. Using fashion designers who belong to the Association of Ghana Apparel Manufacturers in Ghana, the study examined some of the various enforcement agencies in combating infringing of designs rights. The study used a mixed research approach using both qualitative and quantitative research approaches. It also utilized convenience-samplingtechnique to obtain the data needed. The study revealed that there is minimal effectivenessof industrial designs rights enforcement system by enforcement agencies in Ghana to protect creations of designs though Government is gradually putting in place efforts to help motivate for more creations and to compensate affected designers who have their designs infringed upon. The study also revealed that most fashion designers believe in only seeking protection of their business names by registering with the Registrar General Department (RGD) to start operation leaving the other vital part of seeking protection also with the Intellectual Property Office (IPO) as majority are not encouraged by the enforcement agencies in the event of infringement of their designs. However, there is still hope for fashion designers to be encouraged to protect their designs and Ghana as a whole to explore strategic policies for enforcements of design right. The study recommended more education and awareness among fashion designers on industrial designs protection.The government could also restructure policies aimed at improving the textile industry through enforcement mechanisms and increment of employment opportunities. |
URI: | http://localhost:8080/xmlui/handle/123456789/2170 |
Appears in Collections: | Institute of Peace, Leadership and Governance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Degbe, A. D. 2021. Effectiveness of Industrial Designs Rights Enforcement on the Ghanaian Fashion Industry.pdf | 1.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.