Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/218
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiringah, Pamela Kundai | - |
dc.date.accessioned | 2021-08-17T07:15:06Z | - |
dc.date.available | 2021-08-17T07:15:06Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/218 | - |
dc.description.abstract | The research looked at the effects of teacher turnover on the academic Performance of pupils in Mutasa District of Manicaland Province. The researcher used questionnaires and interviews to collect data. Data were collected from two school heads and forty teachers. The major findings were that teacher turnover affects the academic performance of pupils as valuable learning time is lost and that some school heads are taking measures to ensure that their teachers were comfortable in schools such that their chances of leaving were slim. The researcher recommends that issues that cause teacher turnover be looked into so that schools are properly staffed and that the government should improve teacher working and living conditions to check unnecessary teacher turnover. | en_US |
dc.language.iso | en | en_US |
dc.subject | Teacher Turnover | en_US |
dc.subject | Incentives | en_US |
dc.subject | Staffing | en_US |
dc.title | An Investigation into the Effects of Teacher Turnover on the Academic Performance of Pupils in Two Secondary Schools in Mutasa District | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chiringah Pamela Kundai 2011 An Investigation into the Effects of Teacher Turnover on the Academic Performance of Pupils in Two Secondary Schools in Mutasa District.pdf | 21.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.