Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2215
Title: | A Study of Socio-Cultural Factors that Contribute to Child Marriages in Kariba Rural District of Nyaminyami |
Authors: | Ndangana, Samson |
Keywords: | socio - cultural Factors Contribute Child Marriages Child Protection Human Rights policies, gender, Sexual Reproductive Health Rights |
Issue Date: | 2017 |
Abstract: | This study investigated socio cultural factors that contribute to child marriages in Nyaminyami with a view to identify and reduce socio cultural factors that cause child marriages and influence reduction of gaps that exist among child protection policies. In the study, one CAMFED Director, two Ministry of Health Officials, one Education officer, three school heads , one National Aids Council Officer, one Nyaminyami Rural District Councilor, two traditional leaders, two Pastors, two Victim Friendly Unit officers, two girl club mentors and 48 women were participants . The study used qualitative approach while focus group discussions, and in-depth interviews were used as tools to collect data. The study showed that poverty, little education, lack of good models, minimal opportunities for jobs, lack of professional and technical education were associated with incidences of child marriage in Nyaminyami. Also, the study showed that, traditional practices including lobola influence child marriage practices in the community studied. The study indicated that little knowledge and non-harmonisation of child protection guidelines and lack of confidence in law enforcement agents contribute to child marriages too. In addition, the study showed that insufficient knowledge and provision of Sexual Reproductive Health Rights and services among community members limit community mechanism to address the problem. The study concludes that poverty, lack of higher education and employment opportunities, harmful traditional practices influence child marriages. Further, the study concludes that bad models, little knowledge and lack of harmonisation of child protection policies and inadequate SRHR information and services contribute to child marriages. The study recommends for empowerment of vulnerable girls with formal and vocational education and livelihood projects. Again, the study recommends for harmonisation of child protection policies, sensitisation of communities on harmful traditional practices and provision of more youth friendly SRH services. Also, future studies should investigate effects of child marriages in the community studied. |
URI: | http://localhost:8080/xmlui/handle/123456789/2215 |
Appears in Collections: | Institute of Peace, Leadership and Governance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ndangana 2017 A Study of Socio-Cultural Factors that Contribute to Child Marriages in Kariba Rural District of Nyaminyami.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.