Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2361Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-10-05T12:58:32Z | - |
| dc.date.available | 2023-10-05T12:58:32Z | - |
| dc.date.issued | 2015-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2361 | - |
| dc.language.iso | en | en_US |
| dc.title | Introduction to Epidemiology and Biostatistics | en_US |
| dc.title.alternative | SHS 203 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Health Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SHS 203 201511 Introduction to Epidemiology and Biostatistics.pdf | 482.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.