Browse
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 1128
| Issue Date | Title | Author(s) |
|---|---|---|
| 2017-04 | Statistics for Public Administration | - |
| 2017-04 | International Relations and Diplomacy | - |
| 2017-06 | Politics and Public Administration | - |
| 2017-04 | Introduction to Public Sector Management and Administration | - |
| 2017-04 | Management Theory and Practice | - |
| 2017-05 | Quantitative Methods II | - |
| 2017-04 | Business Law | - |
| 2017-04 | Mathematics for Business II | - |
| 2017-06 | Introduction to Management | - |
| 2017-01 | Introduction to Management | - |
| 2017-06 | Mathematics for Business I | - |
| 2017-04 | Purchasing and Materials Management | - |
| 2017-04 | Marketing Research and Sales Forecasting | - |
| 2017-04 | Principles of Marketing | - |
| 2017-04 | Principles of Marketing | - |
| 2017-08 | Money and banking/ Money and Capital Markets | - |
| 2017-05 | Economics Principles II | - |
| 2017-04 | Economic Principles II | - |
| 2017-08 | Economics Principles | - |
| 2017-06 | Economics Principles | - |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 1128
Discover
Date issued
- 546 2020 - 2026
- 582 2013 - 2019
Has File(s)
- 1128 true