Browse
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 1128
| Issue Date | Title | Author(s) |
|---|---|---|
| 2013-11 | Introduction to Management | - |
| 2013-12 | Mathematics for Business I | - |
| 2013-11 | Mathematics for Business | - |
| 2013-12 | Mathematics Bridging Course | - |
| 2013-11 | Promotions and Advertising | - |
| 2013-11 | Purchasing and Materials Management | - |
| 2013-11 | Distribution and Logistics | - |
| 2013-11 | Distribution and Logistics | - |
| 2013-11 | Marketing Research and Sales Forecasting | - |
| 2013-11 | Principles of Marketing | - |
| 2013-11 | Mathematics for Business II | - |
| 2013-11 | Mathematics for Business II | - |
| 2013-11 | Marketing Management | - |
| 2013-11 | Quantitative Analysis II | - |
| 2013-11 | Public Sector Management | - |
| 2013-11 | Theory and Practice | - |
| 2013-12 | Research Methods and Report Writing | - |
| 2013-11 | Human Resource Management | - |
| 2013-11 | Human Resource Management | - |
| 2013-11 | Management and Theory Practice II | - |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 1128
Discover
Date issued
- 546 2020 - 2026
- 582 2013 - 2019
Has File(s)
- 1128 true