Browse
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 1044
Issue Date | Title | Author(s) |
---|---|---|
2014-09 | Research Methods and Report Writing | - |
2014-12 | Research methods and Report Writing | - |
2014-11 | Human Resource Management | - |
2014-12 | Promotions and Advertising | - |
2014-12 | Management Theory and Practice II | - |
2014-09 | Industrial Relations | - |
2014-09 | Production and Operations Management | - |
2014-11 | Production and Operations Management | - |
2014-11 | Management of Change | - |
2014-12 | Mathematics for Business I | - |
2014-11 | Purchasing and Materials Management | - |
2014-11 | Distribution and Logistics | - |
2014-11 | Manegerial Economics | - |
2014-12 | Introduction to Econometrics | - |
2014-11 | International Economics | - |
2014-09 | Money and Banking | - |
2014-11 | Money and Banking/ Money and Capital Markets | - |
2014-11 | Mathematics for Economists | - |
2014-11 | Intermediate Microeconomics | - |
2014-11 | Economic Principles | - |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 1044
Discover
Date issued
- 462 2020 - 2024
- 582 2013 - 2019
Has File(s)
- 1044 true