Browse
Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 1064
| Issue Date | Title | Author(s) |
|---|---|---|
| 2018-11 | Statistics for Public Sector Management | - |
| 2018-11 | Introduction to Political Science | - |
| 2018-11 | Introduction to Public Sector Management | - |
| 2018-11 | Project Management and Analysis | - |
| 2018-12 | Management Information Systems | - |
| 2018-11 | Production and Operations Research | - |
| 2018-11 | Research Methods | - |
| 2018-12 | Business Law | - |
| 2018-11 | Business Law | - |
| 2018-11 | Introduction to Management | - |
| 2018-11 | Distribution and Logistics | - |
| 2018-11 | Information Systems and Computer | - |
| 2018-11 | Introduction to Information Technology | - |
| 2018-11 | Advanced Accounting | - |
| 2018-11 | Managerial Economics | - |
| 2018-11 | Financial Management | - |
| 2018-11 | Cost Accounting | - |
| 2018-11 | Human Resource Management and IR | - |
| 2019-11 | Intermediate Microeconomics | - |
| 2019-11 | International Trade | - |
Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 1064
Discover
Date issued
- 482 2020 - 2024
- 582 2013 - 2019
Has File(s)
- 1064 true