Browse
Collection's Items (Sorted by Submit Date in Descending order): 781 to 800 of 1044
Issue Date | Title | Author(s) |
---|---|---|
2018-04 | Strategic Planning and Management | - |
2018-04 | Human Resource Management in the Public Sector | - |
2018-05 | Statistics for Public Sector Management | - |
2018-04 | Public Sector Procurement | - |
2018-04 | Operations Management | - |
2018-04 | Management Information Systems | - |
2018-05 | Operations Research | - |
2018-06 | Management Theory and Practice I | - |
2018-05 | Public Sector Management | - |
2018-04 | Quantitative Methods II | - |
2018-04 | Business Law | - |
2018-05 | Quantitative Analysis I | - |
2018-04 | Services Marketing | - |
2018-04 | Consumer Behaviour | - |
2018-04 | Marketing Management | - |
2018-04 | Purchasing and Material Management | - |
2018-04 | Distribution and Logistics | - |
2018-04 | Monetary Economics | - |
2018-04 | Resource and Environmental Economics II | - |
2018-05 | International Finance | - |
Collection's Items (Sorted by Submit Date in Descending order): 781 to 800 of 1044
Discover
Date issued
- 462 2020 - 2024
- 582 2013 - 2019
Has File(s)
- 1044 true