Browse
Collection's Items (Sorted by Submit Date in Descending order): 821 to 840 of 1081
| Issue Date | Title | Author(s) |
|---|---|---|
| 2018-04 | Public Sector Procurement | - |
| 2018-04 | Operations Management | - |
| 2018-04 | Management Information Systems | - |
| 2018-05 | Operations Research | - |
| 2018-06 | Management Theory and Practice I | - |
| 2018-05 | Public Sector Management | - |
| 2018-04 | Quantitative Methods II | - |
| 2018-04 | Business Law | - |
| 2018-05 | Quantitative Analysis I | - |
| 2018-04 | Services Marketing | - |
| 2018-04 | Consumer Behaviour | - |
| 2018-04 | Marketing Management | - |
| 2018-04 | Purchasing and Material Management | - |
| 2018-04 | Distribution and Logistics | - |
| 2018-04 | Monetary Economics | - |
| 2018-04 | Resource and Environmental Economics II | - |
| 2018-05 | International Finance | - |
| 2020-05 | Performance Management | - |
| 2020-06 | Local Regional Economic Development | - |
| 2020-05 | Public Sector Accounting | - |
Collection's Items (Sorted by Submit Date in Descending order): 821 to 840 of 1081
Discover
Date issued
- 499 2020 - 2025
- 582 2013 - 2019
Has File(s)
- 1081 true