Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 337
Issue Date | Title | Author(s) |
---|---|---|
2024-11 | Research Methods and Report Writing | - |
2024-11 | Mathematics for Business II | - |
2024-11 | Mathematics for Business I | - |
2024-11 | Fundamentals of Artificial Intelligence, Data Science and Machine Learning | - |
2024-11 | Software Project Management | - |
2024-11 | Software Testing and Quality Assurance | - |
2024-11 | Requirements Engineering | - |
2024-11 | Artificial Intelligence | - |
2024-11 | Computer Graphics | - |
2024-11 | Discrete Mathematics | - |
2024-11 | Principles of Programming Languages/ Fundamentals of Programming for Machine Learning | - |
2024-11 | Calculus | - |
2024-11 | Systems Analysis and Design and Implementation | - |
2024-11 | Information Systems Audit and Control | - |
2024-11 | Data Communications and Computer Networks | - |
2024-11 | Data Communications and Computer Networks | - |
2024-11 | Computer Architecture and Organisation | - |
2024-11 | Database Systems | - |
2024-11 | Object-Oriented Programming | - |
2024-11 | Software Engineering | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 337