Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-10-11T09:58:37Z | - |
dc.date.available | 2023-10-11T09:58:37Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2420 | - |
dc.language.iso | en | en_US |
dc.title | Applied Epidemiology | en_US |
dc.title.alternative | SPHS 545 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SPHS 545 201711 Applied Epidemiology (MPH MTRE Block).pdf | 39.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.