Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2536
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-10-11T14:04:17Z | - |
dc.date.available | 2023-10-11T14:04:17Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2536 | - |
dc.language.iso | en | en_US |
dc.title | Health Economics | en_US |
dc.title.alternative | SHA 301 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SHA 301 201905 Health Economics..pdf | 130.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.