Browse
Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 573
| Issue Date | Title | Author(s) |
|---|---|---|
| 2021-11 | Freshwater Ecology and Fisheries Management | - |
| 2021-11 | Community Based Natural Resources Management | - |
| 2021-11 | Management of Drainage Basins | - |
| 2021-11 | Environmental and Ecological Rehabilitation | - |
| 2021-11 | Rural Development | - |
| 2021-11 | Vegetable Production | - |
| 2021-11 | Advanced Agricultural Policy Analysis | - |
| 2021-11 | Applied Econometrics | - |
| 2021-11 | Applied Econometrics Statistical Tables | - |
| 2021-11 | Applied Econometrics Formulas | - |
| 2021-11 | Applied Econometrics Durbin Watson Tables | - |
| 2021-11 | Agribusiness Strategy and Policy | - |
| 2021-11 | Agricultural Policy Analysis | - |
| 2021-11 | Project Appraisal and Evaluation | - |
| 2021-11 | Entrepreneurship and Small Business Development in Agriculture | - |
| 2021-11 | Agribusiness Management | - |
| 2021-11 | Agricultural Marketing | - |
| 2021-11 | Farm Management and Farm Planning | - |
| 2021-11 | Introduction to Agribusiness Management | - |
| 2021-11 | Field Crop Production | - |
Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 573