Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-11-06T10:31:17Z | - |
| dc.date.available | 2023-11-06T10:31:17Z | - |
| dc.date.issued | 2016-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2889 | - |
| dc.language.iso | en | en_US |
| dc.title | Advanced Accounting and Financial Theory | en_US |
| dc.title.alternative | MAC 404 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MAC 404 201611 Advanced Accounting and Financial Theory (Parallel).pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.