Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-06T10:34:50Z | - |
dc.date.available | 2023-11-06T10:34:50Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2893 | - |
dc.language.iso | en | en_US |
dc.title | Quantitative Methods | en_US |
dc.title.alternative | MBA 503 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBA 503 201611 Quantitative Methods Tarambavamwe.pdf | 931.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.