Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3007Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-11-07T07:26:47Z | - |
| dc.date.available | 2023-11-07T07:26:47Z | - |
| dc.date.issued | 2017-08 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3007 | - |
| dc.language.iso | en | en_US |
| dc.title | Money and banking/ Money and Capital Markets | en_US |
| dc.title.alternative | MEC 205/ MAC 207 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MEC 205 Sl MAC 207 201708 Money and banking Sl Money and Capital Markets.pdf | 60.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.