Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-08T10:09:17Z | - |
dc.date.available | 2023-11-08T10:09:17Z | - |
dc.date.issued | 2018-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3084 | - |
dc.language.iso | en | en_US |
dc.title | Research and Statistics for Social Work | en_US |
dc.title.alternative | NHSW 214 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Humanities and Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NHSW 214 201908 Research and Statistics for Social Work SUPP.pdf | 693.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.