Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3215Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-11-14T10:35:21Z | - |
| dc.date.available | 2023-11-14T10:35:21Z | - |
| dc.date.issued | 2018-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3215 | - |
| dc.language.iso | en | en_US |
| dc.title | Cartography and Map Work | en_US |
| dc.title.alternative | HGE 202 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HGE 202 201801 Cartography and Map Work.pdf | 39.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.