Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3220
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-14T10:41:29Z | - |
dc.date.available | 2023-11-14T10:41:29Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3220 | - |
dc.language.iso | en | en_US |
dc.title | Quantitative Analysis for Business Decision I | en_US |
dc.title.alternative | MMS 202 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MMS 202 201801 Quantitative Analysis for Business Decision I.pdf | 20.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.