Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-14T13:47:25Z | - |
dc.date.available | 2023-11-14T13:47:25Z | - |
dc.date.issued | 2011-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3248 | - |
dc.language.iso | en | en_US |
dc.title | Introduction to Quantitative Techniques | en_US |
dc.title.alternative | HES 223 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HES 223 201112 Introduction to Quantitative Techniques SUPP.pdf | 767.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.