Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mhlanga, Leopold | - |
dc.date.accessioned | 2024-02-19T13:50:44Z | - |
dc.date.available | 2024-02-19T13:50:44Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3507 | - |
dc.description.abstract | This study sought to examine lean management practices as a strategy for sustainable utilisation of the wood resource with specific reference to primary wood industries. The study sought to assess the extent of waste generation and lumber recovery, to ascertain the factors that cause excessive processing waste and low lumber recovery in the Manicaland wood industry. The researcher adopted both quantitative and qualitative research approaches. The research adopted the descriptive research design. The population was made up of the three major primary wood industry companies operating in Manicaland Province in Zimbabwe that is Border timbers Ltd, Wattle Company and Allied Timbers which made up a total population of 2530. Purposive sampling was used to select 346 primary wood employees who made up the sample for the study. Data was collected using semi structured questionnaires. Data was analysed using descriptive statistics. The study revealed that recovery of lumber products from waste wood reduced pressure to source the raw material (logs) from forests. The study found that implementation of lean management practices had the potential of adding value to organisation. It was also found that elimination of waste of overproduction, elimination of waste of stock on hand (inventory) and elimination of waste of making defective products were lean management practices. The research also established that log size or diameter, log taper, log defects and lack of management commitment were some of the causes of excessive processing of waste and low lumber recovery. The study found out that there was a positive correlation between lean management practices and sustainable utilisation of wood resource. The study concluded that primary wood companies lacked sufficient knowledge on how to reduce excessive waste generation and were not sufficiently trained for sustainable utilisation of wood resources. Furthermore, there was no organisation of waste generated in wood industries. The researcher recommended training practices in primary wood companies towards sustainable utilisation of wood resource and organisation of waste generated. The industry needed technical advice on new conversion processes. It is hoped that future studies will be conducted on the effect of log length on lumber recovery. | en_US |
dc.language.iso | en | en_US |
dc.subject | Lean management | en_US |
dc.subject | Sustainable utilisation | en_US |
dc.subject | Wood resource | en_US |
dc.title | Lean Management Practices as a Strategy for Sustainanble Utilisation of the Wood Resource. A Case of Primary Wood Industries in The Manicaland Province of Zimbabwe | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Business Sciences |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.