Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rufasha, Flannergun | - |
dc.date.accessioned | 2024-02-22T10:09:30Z | - |
dc.date.available | 2024-02-22T10:09:30Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3533 | - |
dc.description.abstract | Lending money is the main traditional function of Microfinance Institutions, and this aspect of lending to date. However, loan defaults among Micro Finances Institutions remain high leading to financial distress of the Micro Finances Institutions which may eventually cause collapse. The study researched whether Interest rates, Information Technology Systems, credit evaluation and collection policy have an effect on loan repayment and how best to manage them so as to reduce loan defaults. Thus, the study sought to assess the ways of managing non-performing loans in Zimbabwe using Kenneth Consultants International Management Consultants as a case study. This study adopted a mixed methods research design with a population of 167 credit controllers and Loans officers within Kenneth Consultants International Management Consultants and a sample size of 69. The researcher used stratified sampling and within the strata a simple random sampling procedure was used. Secondary data was collected on all the mentioned variables which are interest rates, Information Technology Systems, and credit evaluation and collection policy used by Kenneth Consultants International Management Consultants to see how they affect non-performing loans. The data which was collected was analyzed using both descriptive and inferential statistics from multiple linear regression analysis using a Statistical Package for the Social Sciences (SPSS) software package. The findings were presented in tables and figures. The findings were presented in tables and figures. The study’s findings established strong, positive and good linear relationships between Non-performing loans and Information Technology Systems, interest rate, Collection Policy and a weak position relationship between Non performing loans and Credit Evaluation. Strong, positive and good linear relationships between Non-Performing Loans and Information Technology Systems, interest rate, and Collection Policy were also adduced. The study concluded that there is a positive relationship between Non-performing loans and Information Technology Systems, interest rate, Collection Policy and Credit Evaluation. The study recommended that there is need for microfinance institutions to apply better Information Technology systems for efficiency and accuracy to reduce non-performing loans, also to apply efficient and effective credit risk management that will ensure that loans are matched with ability to repay and minimize on their interest rate spread so as to reduce loan default. | en_US |
dc.language.iso | en | en_US |
dc.subject | Non-performing loans | en_US |
dc.subject | Collection Policy | en_US |
dc.subject | Credit Evaluation | en_US |
dc.subject | Information Technology Systems | en_US |
dc.subject | Interest rate | en_US |
dc.title | Determinants of Non-performing Loans at Kenneth Consultants International Management Consultants Harare, Zimbabwe | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Business Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rufasha Flannergun 2020 Determinants of Non-performing Loans at Kenneth Consultants International Management Consultants Harare, Zimbabwe.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.