Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3552Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-02-29T09:27:28Z | - |
| dc.date.available | 2024-02-29T09:27:28Z | - |
| dc.date.issued | 2023-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3552 | - |
| dc.language.iso | en | en_US |
| dc.title | Crop Physiology | en_US |
| dc.title.alternative | NACP 201 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Agriculture and Environmental Sciences (DAES) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NACP 201 202304 Crop Physiology B.pdf | 91.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.