Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wangai, Lucy | - |
dc.date.accessioned | 2024-10-02T13:12:58Z | - |
dc.date.available | 2024-10-02T13:12:58Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3918 | - |
dc.description.abstract | HPV is the most common sexually transmitted infection and the most significant risk factor of cervical cancer. Every year, thousands of women are diagnosed with cervical cancer and die from the disease in Zimbabwe and worldwide. This cross sectional research was done to determine the prevalence of HPV in cervical cancer patients at PGH Harare, Zimbabwe with special attention on the risk factors, clinical manifestation, methods of screening diagnosing and prevention of HPV in cervical cancer patients.The study was done at PGH using preexisting data to estimate the prevalence of HPV in cervical cancer patients. From the study HPV DNA was identified in 85 % of the patients samples. HPV type 16 and 18 were the most common strains of HPV causing cervical cancer identified. The most common method used for diagnosis and screening for cervical cancer was the convectional pap smear. Other methods included; liquid based cytology, HPV testing and visual inspection on acetic acid. Majority of the subjects presented with abnormal vaginal bleeding and discharge. Smoking habits, use of oral contraceptives, having multiple sex partners were also contributing factors to the disease. Methods of prevention for HPV in cervical patients included; HPV vaccination and frequent screening for early detection and treatment. Patients with minor HPV infections were given topical treatments while those with invasive forms were put through surgery, radiation or chemotherapy depending on the severity of the disease. The researcher recommends, improved screening and vaccination programs, proactive campaigns to raising awareness on HPV and improved healthcare accessibility. | en_US |
dc.language.iso | en | en_US |
dc.subject | Prevalence | en_US |
dc.subject | HPV | en_US |
dc.subject | Cervical Cancer | en_US |
dc.title | Prevalence and Risk Factors Associated with Human Papilomavirus Among Cervical Cancer Patients Attending Parirenyatwa Group of Hospitals from January to May 2023 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Health Sciences |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.