Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-11-19T13:47:01Z | - |
dc.date.available | 2024-11-19T13:47:01Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4100 | - |
dc.language.iso | en | en_US |
dc.title | Introduction to Epidemiology and Biostatistics | en_US |
dc.title.alternative | NSHS 203 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NSHS 203 202311 Introduction to Epidemiology and Biostatistics.pdf | 3.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.