Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-11-19T14:40:31Z | - |
dc.date.available | 2024-11-19T14:40:31Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4118 | - |
dc.language.iso | en | en_US |
dc.title | Applied Epidemiology | en_US |
dc.title.alternative | NSPH 545 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NSPH 545 202311 Applied Epidemiology.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.