Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-11-22T09:47:06Z | - |
dc.date.available | 2024-11-22T09:47:06Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4147 | - |
dc.language.iso | en | en_US |
dc.title | Advanced Financial Reporting | en_US |
dc.title.alternative | NMAC 411 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NMAC 411 202405 Advanced Financial Reporting.pdf | 4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.