Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-11-22T10:07:28Z | - |
dc.date.available | 2024-11-22T10:07:28Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4163 | - |
dc.language.iso | en | en_US |
dc.title | Public Sector Economics | en_US |
dc.title.alternative | NMPM 220 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NMPM 220 202001 Public Sector Economics.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.