Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-10-21T10:19:25Z | - |
dc.date.available | 2021-10-21T10:19:25Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/423 | - |
dc.language.iso | en | en_US |
dc.title | Econometrics II | en_US |
dc.title.alternative | NMEC 407 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NMEC 407 202105 Econometrics II.pdf | 84.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.