Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4308
Title: | Deep Learning-Based Flood Forecasting Using Satellite Imagery and IoT Sensor Fusion |
Authors: | Awasthi, Yogesh Y Chinzvende, Joseph |
Keywords: | Deep Learning IoT Satellite Flood Forecasting |
Issue Date: | Jul-2025 |
Publisher: | Foundation of Computer Science (FCS), New York, USA |
Citation: | Awasthi, Y., & Chinzvende, J. (2025). Deep learning-based flood forecasting using satellite imagery and IoT sensor fusion. International Journal of Computer Applications, 187(21), 37–42. |
URI: | http://localhost:8080/xmlui/handle/123456789/4308 |
Appears in Collections: | Department of Artificial Intelligence, Software Engineering and Computer Science (DAISECS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Awasthi, Y and Chinzvende, J. 2025.07. Deep Learning-Based Flood Forecasting Using Satellite Imagery and IoT Sensor Fusion.pdf | 469.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.