Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4330
Title: | Analysis of the Adoption and Sustenance of Health and Nutrition Behaviours in Reducing Undernutrition of Children Under the Age of Five in Buhera District, 2023 |
Keywords: | undernutrition child health nutrition behaviours health behaviour change Buhera District public health nutrition |
Issue Date: | 2024 |
Publisher: | Africa University |
Citation: | Ghenti, A. L. (2024). Analysis of the adoption and sustenance of health and nutrition behaviours in reducing undernutrition of children under the age of five in Buhera District, 2023 (Unpublished master's dissertation). Africa University. |
Abstract: | Undernutrition is a major public health concern in low to middle income countries like Zimbabwe. This research examines the adoption and sustenance of health and nutrition behaviours aimed at mitigating childhood under-nutrition among children under the age of five in Buhera District, Zimbabwe. Childhood under-nutrition is a pressing global concern, and Buhera's unique socio-cultural, economic, and healthcare context presents distinct challenges and opportunities in addressing this issue. Donor agencies, like USAID, UN, WFP and etc, are coming in Zimbabwe channelling funds towards the reduction of undernutrition. The reduction of undernutrition cases is being implemented by different organisations and programs, such as Takunda Program, however, the cases of undernutrition still remain high due to the lack of adoption and sustenance of health and nutrition behaviours. The main aim of this research was to assess the adoption and sustenance of health and nutrition behaviours in reducing under nutrition in children under five years of age in Buhera district. The research also focused on elucidating the factors that influenced the adoption and perpetuation of health and nutrition behaviours within Buhera District. It emphasized the pivotal role of caregivers and their decision-making processes in shaping children's nutritional outcomes. Additionally, the study explored mechanisms sustaining these behaviours over time, seeking to identify strategies for fostering enduring change. A cross sectional study design was used and 285 participants were targeted to answer the questionnaire. Purposive sampling method was used. Focus group discussions and interviews were conducted in collecting data. From the research findings, the lack of adoption of health and nutrition behaviours were mostly affected by family or community pressures, economic, religion, social, cultural norms. Lack of education was a contributing factor to the adoption and sustenance of breastfeeding and commentary feeding practices. Caregivers’ knowledge on complementary and breastfeeding practices was also another factor influencing the adoption of these nutrition interventions. The results showed that there was a weak negative correlation between the breastfeeding practices and the level of education, where, (r=-0.196, n=48, p=0.181). It was noted that there was a positive medium correlation for Exclusive Breastfeeding practices and the knowledge of the caregivers, (r=0.498, n=48. p<0.001). Family pressures had a major impact to the lack and sustenance of the complementary and breastfeeding practices. There was a negative relationship between caregivers’ breastfeeding practices and pressures from the in-laws, husbands and the people around, (r = -0.536, p<0.001, n=48). On the Caregivers’ knowledge on the initiation of complementary foods and caregiver’s practice on the initiation of complementary foods, results have shown that there was a large positive correlation between the variable, (r = 0.663, p=0.001, n=48). There was a medium negative relationship between the dietary diversity practice and knowledge of dietary diversity of the caregivers, (r=0.458, p=0.001, n=48). In conclusion, program implementers should focus more on behaviour change so that these cultural norms and social beliefs towards health and nutrition could be positively changed. |
URI: | http://localhost:8080/xmlui/handle/123456789/4330 |
Appears in Collections: | Department of Health Sciences |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.