Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4378Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pedro, Olga S. | - |
| dc.date.accessioned | 2025-09-19T09:42:28Z | - |
| dc.date.available | 2025-09-19T09:42:28Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Pedro, O. S. (2019). Vaginal candidiasis in women of childbearing age with the related clinical variables at Mutare Provincial Hospital, 2019 (Bachelor’s dissertation). Africa University, Mutare. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4378 | - |
| dc.description.abstract | Background: Vaginal candidiasis is a fungal infection characterized by irritation, discharge, and itchiness of the vagina. It is caused by Candida, a normal component of the human microflora, but its overgrowth can lead to serious health complications. Factors contributing to Candida overgrowth include antibiotic use, pregnancy, uncontrolled diabetes, immunosuppression, and use of oral contraceptives (Mayo Clinic, 2019). Objective: This study aimed to establish the prevalence of vaginal candidiasis among women of childbearing age and its association with clinical variables such as diabetes, HIV/AIDS, and pregnancy, based on samples tested at Mutare Provincial Hospital in 2019. Methodology: A cross-sectional study design was employed, analyzing 70 patient records using Microsoft Excel for data analysis. Results: Clinical examination revealed that 61% of participants were suspected to have Candida infection, followed by Staphylococcus spp. (25.7%), Streptococcus spp. (5.7%), S. aureus (4.2%), and Enterobacteriaceae (2.8%). Diabetes was the most common risk factor for vaginal candidiasis (28.5%), followed by pregnancy (17%), HIV/AIDS (14.2%), and contraceptive use (2.8%). Conclusion: Candida albicans colonization remains a significant challenge among women of childbearing age, particularly during pregnancy. Routine medical examinations, antenatal care, and appropriate treatment are essential, especially for pregnant women. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Africa University | en_US |
| dc.subject | vaginal candidiasis | en_US |
| dc.subject | Candida albicans | en_US |
| dc.subject | childbearing age women | en_US |
| dc.subject | diabetes | en_US |
| dc.subject | pregnancy | en_US |
| dc.subject | Mutare Provincial Hospital | en_US |
| dc.title | Vaginal Candidiasis in Women of Childbearing Age with the Related Clinical Variables at Mutare Provincial Hospital, 2019 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Health Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pedro, Olga S. Vaginal Candidiasis in Women of Childbearing Age with the Related Clinical Variables at Mutare Provincial Hospital, 2019.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.