Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Makande, Achlove T. | - |
dc.date.accessioned | 2025-09-19T09:55:48Z | - |
dc.date.available | 2025-09-19T09:55:48Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Makande, A. T. (2025). Prevalence of Mycobacterium tuberculosis using GeneXpert among tuberculosis suspected patients at Victoria Chitepo Provincial Hospital from January 2024 to December 2024 (Bachelor’s dissertation). Africa University, Mutare. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4379 | - |
dc.description.abstract | Tuberculosis (TB) is a communicable disease that remains a significant global health challenge and is the leading cause of death from a single infectious agent. Despite the implementation of various WHO-recommended TB control strategies, substantial gaps persist in case detection and treatment, particularly in low- and middle-income countries. This study aimed to determine the prevalence of Mycobacterium tuberculosis among presumptive TB patients at Victoria Chitepo Provincial Hospital in Mutare, Zimbabwe, from January to December 2024. A retrospective cross-sectional study was conducted involving 1,200 TB-suspected patients. Data were collected from laboratory records using the GeneXpert MTB/RIF assay, a molecular diagnostic tool known for its rapid detection capabilities. Demographic and clinical information was extracted from patient records, focusing on variables such as age, gender, HIV status, and socio-demographic factors. Statistical analyses were performed using SPSS version 24, with logistic regression models applied to identify risk factors associated with TB infection. Out of the 1,200 patients suspected of having TB, Mycobacterium tuberculosis was identified in 401 individuals, yielding an overall prevalence rate of 33.4%. The analysis revealed significant demographic disparities, with males exhibiting a higher prevalence (20.2%) compared to females (13.2%). Key risk factors identified included age, with the highest incidence observed in the 30–44 age group. Notably, 57.9% of the TB-positive patients were co-infected with HIV, indicating a critical intersection between these two public health issues. Other risk factors associated with increased prevalence included illiteracy, smoking, and close contact with known TB cases, emphasizing the need for targeted interventions. The findings from this study underscore the persistent challenge of TB in Zimbabwe, particularly in the Mutare region, despite ongoing national and international control efforts. The high prevalence of Mycobacterium tuberculosis, particularly among vulnerable groups such as males and those co-infected with HIV, highlights the urgent need for enhanced case detection and management strategies. Tailored public health interventions focusing on high-risk populations, improved access to diagnostic services, and integration of TB and HIV treatment are essential. By addressing these factors, Zimbabwe can work towards reducing the burden of TB and improving overall health outcomes in affected communities. Early detection and effective management strategies must be prioritized to strengthen control measures and prevent the emergence of drug-resistant strains of TB. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Africa University | en_US |
dc.subject | tuberculosis | en_US |
dc.subject | Mycobacterium tuberculosis | en_US |
dc.subject | GeneXpert MTB/RIF assay | en_US |
dc.subject | HIV co-infection | en_US |
dc.subject | prevalence | en_US |
dc.title | Prevalence of Mycobacterium Tuberculosis Using GeneXpert Among Tuberculosis Suspected Patients at Victoria Chitepo Provincial Hospital from January 2024 to December 2024. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Makande, Achlove T. 2025. Prevalence of Mycobacterium Tuberculosis Using GeneXpert Among Tuberculosis Suspected Patients at Victoria Chitepo Provincial.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.