Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4394| Title: | Thyroid Dysfunction Amongst Patients Attending Citimed Hospital in 2024 |
| Authors: | Chipako, Pauline |
| Keywords: | thyroid dysfunction hypothyroidism hyperthyroidism Citimed Hospital endocrine disorders prevalence TSH fT3 fT4 socio-demographic factors |
| Issue Date: | 2025 |
| Publisher: | Africa University |
| Citation: | Chipako, P. (2025). Thyroid dysfunction amongst patients attending Citimed Hospital in 2024. Mutare: Africa University. |
| Abstract: | Thyroid dysfunction is a significant global health concern that affects metabolic processes and overall well-being. This study sought to assess the prevalence of thyroid dysfunction and its association with socio-demographic factors among patients attending Citimed Hospital in Chitungwiza, Zimbabwe, in 2024. The research was conducted using a retrospective cross-sectional design, examining laboratory records of 90 patients who underwent thyroid function testing in 2024. A random sampling technique was employed to ensure representation across gender, age, and location. Data collection included thyroid hormone levels (TSH, fT3, fT4 and socio-demographic variables was analysed through descriptive and inferential statistics. The results revealed that thyroid dysfunction was more prevalent in females (56.7%) and predominantly affected individuals aged over 60 years. The most common thyroid disorder was hypothyroidism, accounting for 43.1% of the cases, followed by hyperthyroidism (10.3%). Factors contributing to thyroid dysfunction included advanced age, female gender and limited access to healthcare. Thyroid function test abnormalities were significantly associated with the presence of thyroid dysfunction, with notable variations in TSH and fT4 levels. The findings underscore the critical need for early detection and intervention, especially among high-risk groups such as the elderly and females. Based on the study, it is recommended that Citimed Hospital enhances screening, diagnostic capabilities, and public awareness campaigns to mitigate the burden of thyroid diseases. Furthermore, affordable diagnostic tools and community-based health education can improve access and early management. This study provides localized insight into thyroid health, serving as a basis for clinical practice improvements and future public health interventions aimed at managing endocrine disorders in resource-limited settings. |
| URI: | http://localhost:8080/xmlui/handle/123456789/4394 |
| Appears in Collections: | Department of Health Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chipako, P. 2025. Thyroid Dysfunction Amongst Patients Attending Citimed Hospital in 2024.pdf | 581.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.