Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4395Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ifu, Deborah D. | - |
| dc.date.accessioned | 2025-09-23T08:24:44Z | - |
| dc.date.available | 2025-09-23T08:24:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Ifu, D. D. (2025). Prevalence and risk factors of Chlamydia trachomatis and bacterial vaginosis among young adult women (21–40 years) at Parirenyatwa Group of Hospital, Harare. Mutare: Africa University. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4395 | - |
| dc.description.abstract | This study assessed the prevalence and risk factors of Chlamydia trachomatis and Bacterial vaginosis among young adult women aged 21–40 years attending Parirenyatwa Group of Hospitals in Harare, Zimbabwe. A descriptive cross-sectional study design was adopted, with 281 participants recruited using simple random sampling. Data were collected through structured interviewer-administered questionnaires to assess sociodemographic characteristics, sexual behaviors, contraceptive use, and history of sexually transmitted infections (STIs) and High vaginal swabs were obtained for laboratory diagnosis, or CT and for BV. The results revealed a prevalence rate of 35.5% for either Chlamydia trachomatis or Bacterial vaginosis, or both, with co-infection observed in 20% of positive cases. Behavioral risk factors such as unprotected sexual activity, high contraceptive use, and smoking showed a significant association with infection rates. Additionally, co-infections were linked to adverse reproductive health outcomes, including pelvic inflammatory disease, infertility, and negative pregnancy outcomes. The study emphasizes the importance of routine STI screening, comprehensive sexual health education, and public health interventions aimed at mitigating risk factors and improving reproductive health outcomes among young women in resource-limited settings. The findings highlight a substantial burden of Chlamydia trachomatis and Bacterial vaginosis among adult women at Parirenyatwa Group of Hospitals, underscoring the need for enhanced screening programs, sexual health education, and targeted interventions to mitigate risk factors. Strengthening reproductive health services and promoting preventive strategies could be crucial in reducing the prevalence and complications associated with these infections. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Africa University | en_US |
| dc.subject | resistance | en_US |
| dc.subject | prevalence | en_US |
| dc.subject | risk factors | en_US |
| dc.subject | chlamydia trachomatis | en_US |
| dc.subject | bacterial vaginosis infections | en_US |
| dc.title | Prevalence and Risk Factors of Chlamydia trachomatis and Bacterial Vaginosis Among Young Adult Women (21–40 Years) at Parirenyatwa Group of Hospital, Harare | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Health Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ifu, D. D. 2025. Prevalence and Risk Factors of Chlamydia trachomatis and Bacterial Vaginosis Among Young Adult Women (21–40 Years) at Parirenya.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.