Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4397Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chikwengo, Ronald C. | - |
| dc.date.accessioned | 2025-09-23T09:09:17Z | - |
| dc.date.available | 2025-09-23T09:09:17Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Chikwengo, R. C. (2025). Prevalence and risk factors of thrombocytopenia among pregnant women attending antenatal clinic at Parirenyatwa Group of Hospitals: 2024. Mutare: Africa University. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4397 | - |
| dc.description.abstract | Thrombocytopenia is a common haematological finding during pregnancy, affecting approximately 7-12% of pregnancies globally. This study aimed to determine the prevalence of thrombocytopenia and identify associated risk factors among pregnant women attending antenatal clinics at Parirenyatwa Group of Hospitals (PGH). This qualitative and quantitative retrospective study at PGH investigated thrombocytopenia prevalence, risk factors, and clinical patterns among 380 pregnant women. All pregnant women aged above 18 years old, June 2023 to June 2024. Thrombocytopenia affected 18.7% of participants, with higher prevalence in urban high-density areas (45%) and younger women (18–25 years: 31% of cases). Mild cases (100–150 ×10³/μL) dominated the first trimester (63%), while severe thrombocytopenia (<50 ×10³/μL) peaked in the third trimester (55%), correlating with hypertensive disorders. Hypertension (OR=2.51, 95% CI=1.25–5.03, p=0.024) and iron deficiency anaemia (IDA; OR=1.81, 95% CI=1.01–3.26, p=0.042) were significant predictors, but gestational diabetes mellitus (GDM) showed no association (OR=0.96, p=0.939). Older women (36–45 years) exhibited universal comorbidities and severe cases (57–100%), contrasting with younger cohorts (16% no comorbidities). Using chi-square tests and odds ratios, the study highlights urban environmental stressors, nutritional deficits, and obstetric comorbidities as key drivers of thrombocytopenia at PGH. These findings advocate for trimester- and age-stratified antenatal screening, prioritizing urban-residing younger women and multiparous older women, alongside targeted management of hypertension and IDA to mitigate adverse maternal-fetal outcomes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Africa University | en_US |
| dc.subject | thrombocytopenia | en_US |
| dc.subject | prevalence | en_US |
| dc.subject | risk factors | en_US |
| dc.title | Prevalence and Risk Factors of Thrombocytopenia Among Pregnant Women Attending Antenatal Clinic at Parirenyatwa Group of Hospitals: 2024 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Health Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chikwengo, R. C. 2025. Prevalence and Risk Factors of Thrombocytopenia Among Pregnant Women Attending Antenatal Clinic at Parirenyatwa Group of.pdf | 960.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.