Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4409Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mangwiro, Simbisai C. | - |
| dc.date.accessioned | 2025-09-25T10:27:21Z | - |
| dc.date.available | 2025-09-25T10:27:21Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Mangwiro, S. C. (2025). Sensitivity patterns of lozenge formulation against selected bacterial and fungal isolates associated with throat infections. Mutare: Africa University. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4409 | - |
| dc.description.abstract | The increasing prevalence of antimicrobial resistance in common oral pathogens has necessitated the development of alternative therapeutic approaches. Lozenge formulations containing natural ingredients with antimicrobial properties offer potential treatment options for oral and pharyngeal infections. This study aimed to evaluate the sensitivity patterns of a lozenge formulation developed at Africa University against Staphylococcus aureus, Klebsiella pneumoniae, and Candida albicans. A laboratory-based experimental design was used to demonstrate in vitro antimicrobial activity, determine minimum inhibitory concentrations (MICs), and compare sensitivity patterns with known antibiotics. The disc diffusion method was used to determine and measure zones of inhibition, while the broth micro dilution method was used to determine MICs. Statistical analysis included Dunnett's Multiple Comparisons Test which was used to compare the zones of inhibition of the lozenge formulation against each known antibiotic. The lozenge formulation exhibited significant antimicrobial activity against S. aureus and K. pneumoniae with mean zones of inhibition of 13.0±2.1 mm and 16.4±2.4 mm, respectively, but showed no activity against C. albicans (0.0±0.0 mm). MIC values were determined to be 40.0% for Staphylococcus aureus and 50.0% for Klebsiella pneumoniae, with Candida albicans showing no inhibition at concentrations of up to 50.0%. Statistical analysis revealed significant differences in MIC values between Staphylococcus aureus and Candida albicans (p=0.019), confirming the greater susceptibility of Staphylococcus aureus to the lozenge formulation. Comparison with known antibiotics demonstrated that the lozenge formulation performed better than the known antibiotics, with relative potency values ranging from 86.7% to 328.0%. The lozenge formulation showed significantly higher inhibition against Staphylococcus aureus than all tested known antibiotics except tetracycline, while it demonstrated significantly higher inhibition than all tested antibiotics except ciprofloxacin against Klebsiella pneumoniae. The findings indicated that the lozenge formulation has potential as an alternative or adjunctive therapy for bacterial infections in the oral cavity, particularly those caused by Staphylococcus aureus and Klebsiella pneumoniae, which have shown increasing resistance to conventional antibiotics. However, the lack of activity against Candida albicans indicated that the formulation should not be used as a sole treatment for fungal infections in the oral cavity, and combination therapy with antifungal agents may be necessary. Further in vivo studies are recommended to evaluate the clinical efficacy and safety of the formulation, along with investigations into its chemical composition to identify the specific compounds responsible for its antimicrobial activity. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Africa University | en_US |
| dc.subject | Lozenge formulation | en_US |
| dc.subject | antimicrobial activity | en_US |
| dc.subject | minimum inhibitory concentration | en_US |
| dc.subject | staphylococcus aureus | en_US |
| dc.subject | klebsiella pneumoniae | en_US |
| dc.subject | Candida albicans | en_US |
| dc.subject | sensitivity pattern | en_US |
| dc.subject | antibiotic resistance | en_US |
| dc.title | Sensitivity Patterns of Lozenge Formulation Against Selected Bacterial and Fungal Isolates Associated with Throat Infections. | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Health Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mangwiro, S. C. 2025. Sensitivity Patterns of Lozenge Formulation Against Selected Bacterial and Fungal Isolates Associated with Throat Infectio.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.