Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4485| Title: | The Efficacy of Technology Adoption and Use During and After COVID-19 Era at Absa Bank Ltd South Africa |
| Authors: | Chagwiza, Tatenda. |
| Keywords: | Absa efficacy technology technophobia use |
| Issue Date: | 2024 |
| Abstract: | The aim of this research is to evaluate the impact of Covid-19 on the adoption and use of ebanking technologies at ABSA Bank, and to investigate whether technophobia was a significant barrier to e-banking adoption during the pandemic. Additionally, this study explores how technology was leveraged during and after Covid-19, and identifies solutions to address the challenges faced by individuals who struggled to adopt digital technologies, as most services transitioned from traditional to digital platforms. This study employed a mixed-methods approach, combining both qualitative and quantitative data to examine the effectiveness of technology adoption and use during and after Covid-19. The researcher sought to determine the number of individuals who adopted technology and the reasons behind their adoption. The study population consisted of employees, management, and customers of ABSA Bank of South Africa. The findings indicate that Covid-19 was a catalyst for the adoption of e-banking technologies among individuals who would have otherwise exhibited technophobic tendencies. Recommendations from the study include the need to investigate the factors contributing to individuals' resistance to new technologies. Identifying potential obstacles can facilitate a better understanding of how to address these challenges and promote effective technology adoption. The adoption of technology can have far-reaching and varied consequences, including increased productivity, efficiency, and innovation, as well as potential drawbacks such as job displacement, privacy concerns, and physical or psychological harm |
| URI: | http://localhost:8080/xmlui/handle/123456789/4485 |
| Appears in Collections: | Department of Business Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chagwiza, Tatenda. 2024. The Efficacy of Technology Adoption and Use During and After COVID-19 Era at Absa Bank Ltd South Africa.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.