Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4514Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Peliganga, Anacleto A. S. | - |
| dc.date.accessioned | 2025-10-13T06:33:40Z | - |
| dc.date.available | 2025-10-13T06:33:40Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Peliganga, A. A. S. (2025). Factors influencing the uptake of COVID-19 vaccine in the municipality of Viana, in Luanda-Angola (Master’s dissertation). Africa University, Mutare, Zimbabwe. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4514 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Africa University | en_US |
| dc.subject | factors | - |
| dc.subject | COVID-19 | - |
| dc.subject | vaccine | - |
| dc.subject | uptake | - |
| dc.title | Factors Influencing the Uptake of COVID-19 Vaccine in the Municipality of Viana, in Luanda-Angola. | en_US |
| dc.type | Dissertation | en_US |
| Appears in Collections: | Department of Business Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Peliganga, Anacleto Adriano S. 2025. Factors Influencing the Uptake of COVID-19 Vaccine in the Municipality of Viana, in Luanda-Angola.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.