Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4514| Title: | Factors Influencing the Uptake of COVID-19 Vaccine in the Municipality of Viana, in Luanda-Angola. |
| Authors: | Peliganga, Anacleto A. S. |
| Keywords: | factors COVID-19 vaccine uptake |
| Issue Date: | 2025 |
| Publisher: | Africa University |
| Citation: | Peliganga, A. A. S. (2025). Factors influencing the uptake of COVID-19 vaccine in the municipality of Viana, in Luanda-Angola (Master’s dissertation). Africa University, Mutare, Zimbabwe. |
| URI: | http://localhost:8080/xmlui/handle/123456789/4514 |
| Appears in Collections: | Department of Business Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Peliganga, Anacleto Adriano S. 2025. Factors Influencing the Uptake of COVID-19 Vaccine in the Municipality of Viana, in Luanda-Angola.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.