Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4542Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-10-13T08:00:13Z | - |
| dc.date.available | 2025-10-13T08:00:13Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4542 | - |
| dc.language.iso | en | en_US |
| dc.title | Data Mining and Business Intelligence | en_US |
| dc.title.alternative | NCSE 412 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Artificial Intelligence, Software Engineering and Computer Science (DAISECS) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NCSE 412 202504 Data Mining and Business Intelligence.pdf | 222.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.