Department of Artificial Intelligence, Software Engineering and Computer Science
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 21 to 31 of 31
| Issue Date | Title | Author(s) |
| 2023 | Electronic Business at St Giles Rehabilitation Center. | Mazire, Tendai A. |
| 2023 | An In-Depth Investigation Assessing the Impact of Having a Warehouse Management System [WMS]. A Case of Pulse Pharmaceuticals. | Matiza, Panashe M. |
| 2023 | Analysis of Artificial Intelligence Systems in Enhancing Home Security. Case Study of Zimbabwe Smart Homes | Maruta, Tatenda |
| 2022 | An Assessment of the Effectiveness of Information Platforms at AU | Marira, Ashley R. |
| 2023 | How the Use of Modern-Day Technology Can Enhance Safety and Solve Major Security Problems in Greencroft Harare. | Mandivenga, Rangarirai P. M. |
| 2023 | The Adoption of Mobile Banking and Internet Banking by Southerton Residents: Case Study of FBC Bank. | Magadu, Tafadzwa |
| 2023 | An Assessment of Resource Utilization from Traditional on-Premise Computing to Cloud Computing in SMMEs in Zimbabwe. | Kaseke, Bianca T. |
| 2023 | Assessing the Use of 5G is Assisting Business Growth in Harare, Zimbabwe. | Chinamasa, Munyaradzi |
| 2023 | The Role of Digital Marketing in Marketing New Products and Promotions | Chimuka, Tinotenda |
| 2023 | Design and Development of a Facial Recognition Attendance System Using Python and Open CV. | Chikanya, Sydney |
| 2023 | Design, Development and Implementation of a Computerised Stock Management System at ALG World Investments Harare, Zimbabwe. | Chidavaenzi, Shingirai |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 31 of 31