Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4553Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Magadu, Tafadzwa | - |
| dc.date.accessioned | 2025-10-14T07:42:12Z | - |
| dc.date.available | 2025-10-14T07:42:12Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Magadu, T. (2023). The adoption of mobile banking and internet banking by Southerton residents: Case study of FBC Bank. Mutare: Africa University. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4553 | - |
| dc.description.abstract | Since the advent of computerized banking systems, especially in industrialized nations, economies have been moving toward a cashless society as physical currency (cash) and physical payment mechanisms are replaced with cards (plastic money) and the Internet (digital money). The study looks at how widely commercial banks and building societies in Zimbabwe are accepting and using online banking from people, micro, small, and medium-sized businesses (MSMEs), and corporations. It also looks at the obstacles they encounter in using this technology. The study concentrated on the application of the technology acceptance model to assess the usage and acceptance of internet and mobile banking. For primary data collection, the researchers conducted in-person interviews and employed a questionnaire. With a survey sample of 30 people, the model was evaluated. The study's conclusions suggest that the key elements on the adoption of internet and mobile banking adoption were many. 3 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Africa University | en_US |
| dc.subject | online banking | en_US |
| dc.subject | mobile banking | en_US |
| dc.subject | technology acceptance model | en_US |
| dc.subject | Zimbabwe | en_US |
| dc.subject | micro, small, and medium-sized enterprises (MSMEs) | en_US |
| dc.title | The Adoption of Mobile Banking and Internet Banking by Southerton Residents: Case Study of FBC Bank. | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Artificial Intelligence, Software Engineering and Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Magadu, Tafadzwa 2023 The adoption of Mobile Banking and Internet Banking by Southerton Residents. Case Study of FBC Bank.pdf | 878.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.