Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4555| Title: | An Assessment of the Effectiveness of Information Platforms at AU |
| Authors: | Marira, Ashley R. |
| Keywords: | information platforms Moodle higher education Africa University platform performance |
| Issue Date: | 2022 |
| Citation: | Marira, A. R. (2022). An assessment of the effectiveness of information platforms at AU. Africa University, Mutare. |
| Abstract: | This study intends to assess the performance of the information platforms at Africa University. The study will look into the many information channels offered by the university, including its website, social media accounts, email, and other online channels but manly focusing on moodle platform. Surveys, interviews, and content analysis are just a few of the qualitative and quantitative research techniques that will be used. The study's findings will show how well the information platforms work and point out areas where they might be strengthened. The study will add to the corpus of knowledge already available on information platforms such as Moodle used in higher education institutions and offer suggestions for improving these platforms' efficiency at Africa University. |
| URI: | http://localhost:8080/xmlui/handle/123456789/4555 |
| Appears in Collections: | Department of Artificial Intelligence, Software Engineering and Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Marira, Ashley 2022 An Assessment of the Effectiveness of Information at A.U.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.