Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4559Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mboto, Kundai | - |
| dc.date.accessioned | 2025-10-14T10:05:50Z | - |
| dc.date.available | 2025-10-14T10:05:50Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Mboto, K. (2023). The impact of digitalization on banks in Zimbabwe: A case study of CABS Bank Zimbabwe. Africa University, Mutare. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4559 | - |
| dc.description.abstract | The study's findings are presented here to show how Digitization, also known as Information Communication Technology (ICT), has improved Zimbabwean commercial banking. The four main goals of this study are to identify the ICT technologies that Zimbabwean commercial banks use, to investigate the benefits of using ICT technologies to improve their businesses, and to identify the obstacles these banks face in adopting and utilizing ICT technology. The goal of the study is to suggest ways these banks can use ICT to improve their businesses. Both qualitative and quantitative methods will be used in the mixed methodology. It will be done with stratified random sampling. The use of information and communication technology (ICT) in banks has improved customer service, made accurate record keeping easier, and increased overall service speed, all of which have contributed to a more effective and competitive banking market in Zimbabwe. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Africa University | en_US |
| dc.subject | information communication technology | en_US |
| dc.subject | Zimbabwean commercial banks | en_US |
| dc.subject | digitization | en_US |
| dc.subject | mixed methods | en_US |
| dc.subject | customer service | en_US |
| dc.title | The Impact of Digitalization on Banks in Zimbabwe: A Case Study of CABS Bank Zimbabwe. | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Artificial Intelligence, Software Engineering and Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mboto, Kundai 2023 Impact of Digitisation on Banks in Zimbabwe. A Case Study of CABS Banks Zimbabwe.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.