Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4561Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Murungweni, Declan A. | - |
| dc.date.accessioned | 2025-10-14T12:30:11Z | - |
| dc.date.available | 2025-10-14T12:30:11Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Murungweni, D. A. (2023). Analysing the impact of blockchain technology on the supply chain and financial performance of agricultural organisations in Zimbabwe. Africa University, Mutare. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4561 | - |
| dc.description.abstract | The study’s intention was to investigate how the adoption and implementation of blockchain technology can impact the agricultural supply chain and the financial performance of organisations in the agricultural sector. The study’s statement of the problem revealed that hyper-inflation, drought and chief among them being the recent global pandemic of Covid-19, are issues that have affected the agricultural supply chain in Zimbabwe. The researcher’s objectives outlined the challenges that can be faced by organisations in the agricultural sector as a result of adopting and implementing blockchain technology, the effectiveness of blockchain technology in improving the financial performance of agriculuture organisations, other technological tools that can be effected to combat a decrease in organisational financial performance and improve supply chains, how blockchain technology can solve supply chain problems in the agricultural sector of Zimbabwe, how blockchain technology can be implemented in supply chain management by agriculture organisations in Zimbabwe and the impact of the adoption of blockchain technology on the financial performance and supply chains of organisations in the agricultural sector. Data was collected using a standardised questionnaire, annual financial reports, and business financial publications under the descriptive survey study design. According to the results, when blockchain technology is used, it can affect the supply chain and financial health of Zimbabwean agricultural organsations. The researcher offered suggestions for integrating blockchain technology into a firm successfully and efficiently. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Africa University | en_US |
| dc.subject | blockchain technology | en_US |
| dc.subject | supply chain | en_US |
| dc.subject | industry 4.0 | en_US |
| dc.subject | financial performance | en_US |
| dc.subject | Internet of Things | en_US |
| dc.title | Analysing the Impact of Blockchain Technology on the Supply Chain and Financial Performance of Agricultural Organisations in Zimbabwe | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Artificial Intelligence, Software Engineering and Computer Science | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.