Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4563Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mvundura, Precious F. | - |
| dc.date.accessioned | 2025-10-14T12:42:03Z | - |
| dc.date.available | 2025-10-14T12:42:03Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Mvundura, P. F. (2023). Assessing the adoption of digitalisation in the banking industry: A case study of Steward Bank. Africa University, Mutare. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4563 | - |
| dc.description.abstract | The research focused on assessing the adoption of digitalization in the banking industry, using Steward Bank as a case study. The research paper was mainly expected to serve as a guide in understanding digitalization, the merits and drawbacks brought by the digitalization and assess the level of its adoption in the banking industry. The study used qualitative research design and collected data, and data was presented using tables, pie chart and graphs. A sample of thirty participants was taken out of a population of 250 from Steward Bank workers from the period of 2020 to 2022. Based on the sample it was evident that digitalization adoption has brought positive results to the operation of Steward Bank despite risks associated with it namely money laundering and fraud. Various stakeholders are still waiting for this digital banking encounter which has brought a transformative upgrade such as 24/7 baking and rapid response times. The study urges Steward Bank to invest more on its digital banking to become a purely digitalized bank. In addition, the Bank must make extra effort in educating its customers hence stands to gain more from the adoption of digital banking system. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Africa University | en_US |
| dc.subject | digitisation | en_US |
| dc.subject | fraud | en_US |
| dc.subject | money laundering | en_US |
| dc.title | Assessing the Adoption of Digitisation in the Banking Industry. A Case Study of Steward Bank. | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Business Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mvundura, Precious Fildah 2023 Assessing the Adoption of Digitalisation in the Banking Industry. A Case Study of Steward Bank.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.